Surgical Procedures
Service | Prices Start From (Before HST) |
HST | Prices Start From (After HST**) |
---|---|---|---|
Allurion Gastric Balloon Programme | $7,500 | $975 | $8,475 |
Arm Lift / Brachioplasty | $12,000 and up | $1,560 | $13,560 |
Breast Augmentation (gel) | $10,000 and up | $1,300 | $11,300 |
Breast Augmentation (saline) | $8,500 and up | $1,105 | $9,605 |
Breast Lift | $12,000 and up | $1,560 | $13,560 |
Buccal Fat Extraction | $5,000 and up | $650 | $5,650 |
Butt Lift | $14,500 and up | $1,885 | $16,385 and up |
Cheek Implants | $6,250 and up | $807.95 | $7,022.95 |
Chin Implants | $5,000 and up | $650 | $5,650 |
Chin Liposuction | $2,500 and up | $325 | $2,825 |
Chin Surgery | $7,000 and up | $910 | $7,910 |
Clitoral Hood Reduction | Patient Based | ||
Ear Tucks / Otoplasty | $4,500 and up | $585 | $5,085 |
Earlobe (each) | $600 and up | $78 | $678 |
Eyelid (Upper & Lower) | $9,000 and up | $1,170 | $10,170 |
Eyelids (Upper or Lower) | $5,000 and up | $650 | $5,650 |
Face Lift | $15,000 and up | $1,950 | $16,950 |
Face Lift (mini) | $10,000 and up | $1,300 | $11,300 |
Gynecomastia | $8,000 and up | $1,040 | $9,040 |
Gynecomastia (Male Breast Reduction) | $8,000 and up | $1,040 | $9,040 |
Hair Transplants (NeoGraft) | $5,000 and up | $650 | $5,650 |
Hymen Restoration | $2,600 | $338 | $2,938 |
Labia Puffing | Patient Based | ||
Labiaplasty | $4,200 and up | $546 | $4,746 |
Liposuction | $6,999 and up | $909.87 | $7,908.87 |
Neck Lift | $10,000 and up | $1,300 | $11,300 |
Nose / Rhinoplasty | $12,000 and up | $1,560 | $13,560 |
Scar Revision | $750 and up | $97.5 | $847.50 |
Tummy Tuck | $12,000 and up | $1,560 | $13,560 |
Vaginoplasty | $5,700 and up | $741 | $6,441 |
Non-Surgical Procedures
Service | Prices Start From (Before HST) |
HST | Prices Start From (After HST**) |
---|---|---|---|
Bellafill | $1,200 and up | $156 | $1,356 |
Botox | $8/unit | $1.04 | $9.04/unit |
Cheeks-can reverse the signs of aging by filling and lifting your cheeks | $650 and up | $84.50 | $734.50 |
Juvederm Ultra Plus UX | $650 and up | $84.50 | $734.50 |
JuvedermVolBella | $750 and up | $97.50 | $847.50 |
PRP | $750 and up | $97.50 | $847.50 |
Silhouette InstaLift | $8,000 and up | $1,040 | $9,040 |
Skin Treatments
Service | Prices Start From (Before HST) |
HST | Prices Start From (After HST**) |
---|---|---|---|
Cherry Spots | $150 and up | $19.50 | $169.50 |
Cyst | $550 and up | $71.50 | $621.50 |
Earlobe | $600 and up | $78 | $678 |
Eyelash Extension | $125 and up | $16.25 | $141.25 |
Glycolic Peel | $250 | $32.50 | $282.5 |
Growth | $150 and up | $19.50 | $169.50 |
Keloids | $595 and up | $77.35 | $672.35 |
Keratosis | $75 and up | $9.75 | $84.75 |
Kenalog Treatment | $100 | $13 | $113 |
Lipoma | $595 and up | $77.35 | $672.35 |
Microdermabrasion | $150 and up | $19.50 | $169.5 |
Mole / Skin Tag Removal/ Wart Removal | $150 and up | $19.50 | $169.5 |
Painful Pimple | $200 and up | $26 | $226 |
Skin Nodules | $150 and up | $19.50 | $169.50 |
Skin Rejuvenation / Hair Loss | $700 and up | $91 | $791 |
TCA Peel | $750 and up | $97.50 | $847.50 |
Vein Treatment | $150 and up | $19.50 | $169.50 |
Vitamin Injection Therapy | $300 and up | $39 | $339 |
Permanent Makeup
Service | Prices Start From (Before HST) |
HST | Prices Start From (After HST**) |
---|---|---|---|
Brow Liner | $550 and up | $71.5 | $621.50 |
Eye Liner | $450 and up | $58.5 | $508.50 |
Eye Liner(top & bottom) | $800 and up | $104 | $904 |